<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brazil&#8217;s Smartphone Census</title>
	<atom:link href="http://pbahra.com/2010/08/29/brazils-smartphone-census/feed/" rel="self" type="application/rss+xml" />
	<link>http://pbahra.com/2010/08/29/brazils-smartphone-census/</link>
	<description>Journalist</description>
	<lastBuildDate>Tue, 31 Aug 2010 08:36:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brazil first in the world to hold fully digital national census &#124; SoftSupplier</title>
		<link>http://pbahra.com/2010/08/29/brazils-smartphone-census/comment-page-1/#comment-87</link>
		<dc:creator>Brazil first in the world to hold fully digital national census &#124; SoftSupplier</dc:creator>
		<pubDate>Tue, 31 Aug 2010 08:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://pbahra.com/?p=178#comment-87</guid>
		<description>[...] on the spatial distribution of public resources (schools, health care centers etc) , according to Parminder Bahra. The new census also proves to be cheaper and more environmentally friendly, with the need for [...]</description>
		<content:encoded><![CDATA[<p>[...] on the spatial distribution of public resources (schools, health care centers etc) , according to Parminder Bahra. The new census also proves to be cheaper and more environmentally friendly, with the need for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Technology newsbucket: Brazil&#8217;s GPS census, wrong iPad forecasts, Facebook spam success and more &#124; Teh Lolz</title>
		<link>http://pbahra.com/2010/08/29/brazils-smartphone-census/comment-page-1/#comment-85</link>
		<dc:creator>The Technology newsbucket: Brazil&#8217;s GPS census, wrong iPad forecasts, Facebook spam success and more &#124; Teh Lolz</dc:creator>
		<pubDate>Tue, 31 Aug 2010 08:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://pbahra.com/?p=178#comment-85</guid>
		<description>[...] Brazil&#8217;s Smartphone Census &gt;&gt; Parminder Bahra&#8220;The Brazilians say that the digital census has several advantages over paper and pen methods. They say that the data is more accurate since GPS data will pinpoint the exact location of a household. The GPS data is cross-referenced with satellite images to ensure that responses are correctly geo-tagged. The digital approach allows changes to areas, streets and buildings to be incorporated. This is particularly pertinent in the slums as these areas tend to change quickly and their density mean that printed maps are quickly out of date. The use of digital technology means that mapping is considerably more accurate and that adjustments and changes can be made all the time to ensure that the coverage is as comprehensive as possible. [...]</description>
		<content:encoded><![CDATA[<p>[...] Brazil&#8217;s Smartphone Census &gt;&gt; Parminder Bahra&#8220;The Brazilians say that the digital census has several advantages over paper and pen methods. They say that the data is more accurate since GPS data will pinpoint the exact location of a household. The GPS data is cross-referenced with satellite images to ensure that responses are correctly geo-tagged. The digital approach allows changes to areas, streets and buildings to be incorporated. This is particularly pertinent in the slums as these areas tend to change quickly and their density mean that printed maps are quickly out of date. The use of digital technology means that mapping is considerably more accurate and that adjustments and changes can be made all the time to ensure that the coverage is as comprehensive as possible. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Next: The Smartphone and Table&#8230; &#124; america1first.com</title>
		<link>http://pbahra.com/2010/08/29/brazils-smartphone-census/comment-page-1/#comment-83</link>
		<dc:creator>Next: The Smartphone and Table&#8230; &#124; america1first.com</dc:creator>
		<pubDate>Mon, 30 Aug 2010 13:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://pbahra.com/?p=178#comment-83</guid>
		<description>[...] Parminder Bahra » Blog Archive » Brazil&#039;s Smartphone Census [...]</description>
		<content:encoded><![CDATA[<p>[...] Parminder Bahra » Blog Archive » Brazil&#039;s Smartphone Census [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Технологии во благо / Бразилия провела перепись населения с помощью 150000 смартфонов</title>
		<link>http://pbahra.com/2010/08/29/brazils-smartphone-census/comment-page-1/#comment-80</link>
		<dc:creator>Технологии во благо / Бразилия провела перепись населения с помощью 150000 смартфонов</dc:creator>
		<pubDate>Mon, 30 Aug 2010 11:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://pbahra.com/?p=178#comment-80</guid>
		<description>[...] по материалам Parminder Bahra [...]</description>
		<content:encoded><![CDATA[<p>[...] по материалам Parminder Bahra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-08-30 &#171; lugar do conhecimento</title>
		<link>http://pbahra.com/2010/08/29/brazils-smartphone-census/comment-page-1/#comment-78</link>
		<dc:creator>links for 2010-08-30 &#171; lugar do conhecimento</dc:creator>
		<pubDate>Mon, 30 Aug 2010 09:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://pbahra.com/?p=178#comment-78</guid>
		<description>[...] Parminder Bahra » Blog Archive » Brazil’s Smartphone Census    &#160;  Deixe um Comentário [...]</description>
		<content:encoded><![CDATA[<p>[...] Parminder Bahra » Blog Archive » Brazil’s Smartphone Census    &nbsp;  Deixe um Comentário [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Technology newsbucket: Brazil&#8217;s GPS census, wrong iPad forecasts, Facebook spam success and more &#124; UmeedainTimes.com</title>
		<link>http://pbahra.com/2010/08/29/brazils-smartphone-census/comment-page-1/#comment-76</link>
		<dc:creator>The Technology newsbucket: Brazil&#8217;s GPS census, wrong iPad forecasts, Facebook spam success and more &#124; UmeedainTimes.com</dc:creator>
		<pubDate>Mon, 30 Aug 2010 06:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://pbahra.com/?p=178#comment-76</guid>
		<description>[...] Brazil&#8217;s Smartphone Census &gt;&gt; Parminder Bahra&#8220;The Brazilians say that the digital census has several advantages over paper and pen methods. They say that the data is more accurate since GPS data will pinpoint the exact location of a household. The GPS data is cross-referenced with satellite images to ensure that responses are correctly geo-tagged. The digital approach allows changes to areas, streets and buildings to be incorporated. This is particularly pertinent in the slums as these areas tend to change quickly and their density mean that printed maps are quickly out of date. The use of digital technology means that mapping is considerably more accurate and that adjustments and changes can be made all the time to ensure that the coverage is as comprehensive as possible. [...]</description>
		<content:encoded><![CDATA[<p>[...] Brazil&#8217;s Smartphone Census &gt;&gt; Parminder Bahra&#8220;The Brazilians say that the digital census has several advantages over paper and pen methods. They say that the data is more accurate since GPS data will pinpoint the exact location of a household. The GPS data is cross-referenced with satellite images to ensure that responses are correctly geo-tagged. The digital approach allows changes to areas, streets and buildings to be incorporated. This is particularly pertinent in the slums as these areas tend to change quickly and their density mean that printed maps are quickly out of date. The use of digital technology means that mapping is considerably more accurate and that adjustments and changes can be made all the time to ensure that the coverage is as comprehensive as possible. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brazil Using Smartphones For Planning the Future &#124; JetLib News</title>
		<link>http://pbahra.com/2010/08/29/brazils-smartphone-census/comment-page-1/#comment-70</link>
		<dc:creator>Brazil Using Smartphones For Planning the Future &#124; JetLib News</dc:creator>
		<pubDate>Sun, 29 Aug 2010 20:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://pbahra.com/?p=178#comment-70</guid>
		<description>[...] Pluginshafiur writes &#8220;Brazil has bought 150,000 LG smartphones and has embarked on the world&#8217;s first fully digital national census. Can they succeed when the US recently failed to go digital? The Brazilians say that the digital [...]</description>
		<content:encoded><![CDATA[<p>[...] Pluginshafiur writes &#8220;Brazil has bought 150,000 LG smartphones and has embarked on the world&#8217;s first fully digital national census. Can they succeed when the US recently failed to go digital? The Brazilians say that the digital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Parminder Bahra » Blog Archive » Brazil’s Smartphone Census -- Topsy.com</title>
		<link>http://pbahra.com/2010/08/29/brazils-smartphone-census/comment-page-1/#comment-69</link>
		<dc:creator>Tweets that mention Parminder Bahra » Blog Archive » Brazil’s Smartphone Census -- Topsy.com</dc:creator>
		<pubDate>Sun, 29 Aug 2010 20:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://pbahra.com/?p=178#comment-69</guid>
		<description>[...] This post was mentioned on Twitter by Jesse Hirsh, Shafiur Rahman. Shafiur Rahman said: Brazil&#039;s smartphone census: the world’s first fully digital census http://pbahra.com/2010/08/29/brazils-smartphone-census/ #smartphone #gps [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jesse Hirsh, Shafiur Rahman. Shafiur Rahman said: Brazil&#039;s smartphone census: the world’s first fully digital census <a href="http://pbahra.com/2010/08/29/brazils-smartphone-census/" rel="nofollow">http://pbahra.com/2010/08/29/brazils-smartphone-census/</a> #smartphone #gps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Six Oranges &#187; Blog Archive &#187; Our man in Rio</title>
		<link>http://pbahra.com/2010/08/29/brazils-smartphone-census/comment-page-1/#comment-68</link>
		<dc:creator>Six Oranges &#187; Blog Archive &#187; Our man in Rio</dc:creator>
		<pubDate>Sun, 29 Aug 2010 19:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://pbahra.com/?p=178#comment-68</guid>
		<description>[...] Update: View Parminder&#8217;s slide show HERE. And read his write up HERE.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: View Parminder&#8217;s slide show HERE. And read his write up HERE.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

